ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/CensusOverview_2010)

Census Blocks (0)
Census Block Groups (1)
Census Tracts (2)
1 1
2.01 2.01
2.02 2.02
2.03 2.03
3 3
4 4
5 5
6 6
7 7
8.01 8.01
8.02 8.02
9 9
10 10
11 11
14 14
16 16
17 17
18 18
19 19
Total Population (3)
367 - 1000 367 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 4000 3001 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
7001 - 8000 7001 - 8000
% Population - White (4)
< 12.5 % < 12.5 %
12.5 - 25% 12.5 - 25%
25 - 37.5% 25 - 37.5%
37.5 - 50% 37.5 - 50%
50 - 62.5% 50 - 62.5%
62.5 - 75% 62.5 - 75%
75 - 87.5% 75 - 87.5%
87.5 - 100% 87.5 - 100%
% Population - Black or African American (5)
< 12.5 % < 12.5 %
12.5 - 25% 12.5 - 25%
25 - 37.5% 25 - 37.5%
37.5 - 50% 37.5 - 50%
50 - 62.5% 50 - 62.5%
62.5 - 75% 62.5 - 75%
75 - 87.5% 75 - 87.5%
87.5 - 100% 87.5 - 100%
% Population - American Indian and Alaska Native (6)
< 12.5 % < 12.5 %
12.5 - 25% 12.5 - 25%
25 - 37.5% 25 - 37.5%
37.5 - 50% 37.5 - 50%
50 - 62.5% 50 - 62.5%
62.5 - 75% 62.5 - 75%
75 - 87.5% 75 - 87.5%
87.5 - 100% 87.5 - 100%
% Population - Asian (7)
< 12.5 % < 12.5 %
12.5 - 25% 12.5 - 25%
25 - 37.5% 25 - 37.5%
37.5 - 50% 37.5 - 50%
50 - 62.5% 50 - 62.5%
62.5 - 75% 62.5 - 75%
75 - 87.5% 75 - 87.5%
87.5 - 100% 87.5 - 100%
% Population - Native Hawaiian and other Pacific Islander (8)
< 12.5 % < 12.5 %
12.5 - 25% 12.5 - 25%
25 - 37.5% 25 - 37.5%
37.5 - 50% 37.5 - 50%
50 - 62.5% 50 - 62.5%
62.5 - 75% 62.5 - 75%
75 - 87.5% 75 - 87.5%
87.5 - 100% 87.5 - 100%
% Population - Some Other Race (9)
< 12.5 % < 12.5 %
12.5 - 25% 12.5 - 25%
25 - 37.5% 25 - 37.5%
37.5 - 50% 37.5 - 50%
50 - 62.5% 50 - 62.5%
62.5 - 75% 62.5 - 75%
75 - 87.5% 75 - 87.5%
87.5 - 100% 87.5 - 100%
% Population - Two or More Races (10)
< 12.5 % < 12.5 %
12.5 - 25% 12.5 - 25%
25 - 37.5% 25 - 37.5%
37.5 - 50% 37.5 - 50%
50 - 62.5% 50 - 62.5%
62.5 - 75% 62.5 - 75%
75 - 87.5% 75 - 87.5%
87.5 - 100% 87.5 - 100%
Poverty Estimates - ACS (11)
4 - 6% 4 - 6%
6 -12% 6 -12%
12 - 20% 12 - 20%
20 - 32% 20 - 32%
32 - 42% 32 - 42%