ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Transportation/TrafficCountVDOT)

Annual Average Daily Traffic - Label (1)
Annual Average Daily Traffic (2)
10 - 1,000 10 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 20,000 5,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 43,000 30,001 - 43,000
Annual Average Daily Traffic - Label (4)
Annual Average Daily Traffic (5)
10 - 1,000 10 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 20,000 5,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 45,000 30,001 - 45,000
Annual Average Daily Traffic - Label (7)
Annual Average Daily Traffic (8)
10 - 1,000 10 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 20,000 5,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 45,000 30,001 - 45,000
Annual Average Daily Traffic - Label (10)
Annual Average Daily Traffic (11)
10 - 1,000 10 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 20,000 5,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 50,000 30,001 - 50,000
Annual Average Daily Traffic - Label (13)
Annual Average Daily Traffic (14)
10 - 1,000 10 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 20,000 5,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 50,000 30,001 - 50,000
Annual Average Daily Traffic - Label (16)
Annual Average Daily Traffic (17)
10 - 1,000 10 - 1,000
1,001 - 5,000 1,001 - 5,000
5,001 - 20,000 5,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 50,000 30,001 - 50,000